• Aleación: 6061 T-6
• Largo: 3.66 m
Medidas | peso aproximado por metro | peso aproximado por pieza | |
---|---|---|---|
pulgadas | Milimetros | ||
1/8 | 3.1750 | 0.021 | 0.0769 |
5/32 | 3.9700 | 0.031 | 0.1135 |
3/16 | 4.7625 | 0.050 | 0.1830 |
1/4 | 6.3500 | 0.086 | 0.3148 |
5/16 | 7.9375 | 0.134 | 0.4904 |
3/8 | 9.5250 | 0.193 | 0.7094 |
7/16 | 11.1125 | 0.263 | 0.9626 |
1/2 | 12.7000 | 0.343 | 1.2554 |
9/16 | 14.2875 | 0.434 | 1.5884 |
5/8 | 15.8750 | 0.536 | 1.9618 |
3/4 | 19.0500 | 0.772 | 2.8255 |
7/8 | 22.2250 | 1.051 | 3.8467 |
1 | 25.4000 | 1.373 | 5.0252 |
1 1/8 | 28.5750 | 1.738 | 6.3611 |
1 1/4 | 31.7500 | 2.146 | 7.8544 |
1 3/8 | 34.9250 | 2.596 | 9.5014 |
1 1/2 | 38.1000 | 3.089 | 11.3057 |
1 3/4 | 44.4500 | 4.205 | 15.3903 |
2 | 50.8000 | 5.492 | 20.1007 |
2 1/2 | 63.5000 | 8.582 | 31.4101 |
3 | 76.2000 | 12.359 | 45.2339 |
3 1/2 | 88.9000 | 16.281 | 59.5885 |
4 | 101.6000 | 21.970 | 80.4102 |
4 1/2 | 114.300 | 27.807 | 101.7736 |
5 | 127.0000 | 34.329 | 125.6441 |
6 | 152.4000 | 49.434 | 180.9284 |
8 | 203.2000 | 87.883 | 321.6518 |
• Aleación: 6061 T-6
• Largo: 3.66 m
Medidas | peso aproximado por metro | peso aproximado por pieza | |
---|---|---|---|
pulgadas | Milimetros | ||
1/4 | 6.350 | 0.109 | 0.3989 |
5/16 | 7.938 | 0.171 | 0.6258 |
3/8 | 9.525 | 0.246 0 | .9003 |
7/16 | 11.113 | 0.335 | 1.2261 |
1/2 | 12.70 | 0.437 | 1.5994 |
5/8 | 15.875 | 0.683 | 2.4998 |
3/4 | 19.050 | 0.983 | 3.5978 |
7/8 | 22.225 | 1.393 | 5.0984 |
1 | 25.400 | 1.748 | 6.3937 |
1 1/4 | 31.750 | 2.731 | 9.9955 |
1 1/2 | 38.100 | 3.934 | 14.3984 |
2 | 50.800 | 6.993 | 25.5944 |
3 | 76.200 | 15.735 | 57.5901 |
• Aleación: 6061 T-6
• Largo: 3.66 m
*También fabricamos aleación 6063 T – 5
Medidas | peso aproximado por metro | peso aproximado por pieza | |
---|---|---|---|
pulgadas | Milimetros | ||
3/16 | 4.7625 | 0.056 | 0.2050 |
1/4 | 6.3500 | 0.095 | 0.3477 |
5/16 | 7.9375 | 0.147 | 0.5380 |
3/8 | 9.5250 | 0.213 | 0.7796 |
7/16 | 11.1125 | 0.290 | 1.0614 |
1/2 | 12.7000 | 0.378 | 1.3835 |
5/8 | 15.8750 | 0.591 | 2.1631 |
3/4 | 19.0500 | 0.853 | 3.1220 |
7/8 | 22.2250 | 1.158 | 4.2383 |
1 | 25.4000 | 1.512 | 5.5339 |
1 1/8 | 28.5750 | 1.914 | 7.0052 |
1 1/4 | 31.7500 | 2.364 | 8.6522 |
1 1/2 | 38.1000 | 3.404 | 12.4586 |
2 | 50.8000 | 6.058 | 22.1723 |
3 | 76.2000 | 13.627 | 49.8748 |